Statistics
Description | Quantity |
---|---|
Total Individuals | 651,812 |
Total Males | 346,334 (53.13%) |
Total Females | 305,370 (46.85%) |
Total Unknown Gender | 108 (0.02%) |
Total Living | 286,749 |
Total Families | 245,783 |
Total Unique Surnames | 30,818 |
Total Photos | 23,621 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 483 |
Average Lifespan1 | 65 years, 99 days |
Earliest Birth (William Longsword) | 900 |
Longest Lived1 | Age |
---|---|
John McClelland | 116 years |
May A. Lindsey | 115 years |
Marie Eliza Pellegrin | 115 years |
Elisha Lincoln | 113 years 351 days |
Auguste Manuel | 114 years |
Wilfred Theophile St. Pierre | 113 years |
Adrienne Marie Arnaud | 112 years 222 days |
Odile Marie Broussard | 111 years 363 days |
Auguste Louis Jeansonne | 111 years 363 days |
Mary Elizabeth McBryan | 112 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree