Gonzales, Ascension, Louisiana, U.S.A.
Latitude: 30.23833, Longitude: -90.92
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I220722 | ||
2 | ![]() | I13976 | ||
3 | ![]() | 28 Aug 1871 | Gonzales, Ascension, Louisiana, U.S.A. | I485428 |
4 | ![]() | 27 Sep 1906 | Gonzales, Ascension, Louisiana, U.S.A. | I220706 |
5 | ![]() | 4 Feb 1918 | Gonzales, Ascension, Louisiana, U.S.A. | I563542 |
6 | ![]() | I489576 | ||
7 | ![]() | 31 May 1889 | Gonzales, Ascension, Louisiana, U.S.A. | I491653 |
8 | ![]() | 20 Feb 1876 | Gonzales, Ascension, Louisiana, U.S.A. | I491646 |
9 | ![]() | 29 Oct 1902 | Gonzales, Ascension, Louisiana, U.S.A. | I489571 |
10 | ![]() | 8 Feb 1927 | Gonzales, Ascension, Louisiana, U.S.A. | I334132 |
11 | ![]() | 8 Feb 1930 | Gonzales, Ascension, Louisiana, U.S.A. | I373230 |
12 | ![]() | I11682 | ||
13 | ![]() | 4 Sep 1920 | Gonzales, Ascension, Louisiana, U.S.A. | I367061 |
14 | ![]() | I1839 | ||
15 | ![]() | I47099 | ||
16 | ![]() | I360055 | ||
17 | ![]() | 20 Oct 1871 | Gonzales, Ascension, Louisiana, U.S.A. | I23580 |
18 | ![]() | 22 Jun 1971 | Gonzales, Ascension, Louisiana, U.S.A. | I487259 |
19 | ![]() | 6 Oct 1969 | Gonzales, Ascension, Louisiana, U.S.A. | I144143 |
20 | ![]() | I437435 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1865 | Gonzales, Ascension, Louisiana, U.S.A. | I486103 |
2 | ![]() | 16 Sep 1866 | Gonzales, Ascension, Louisiana, U.S.A. | I486104 |
3 | ![]() | 18 Oct 1868 | Gonzales, Ascension, Louisiana, U.S.A. | I486105 |
4 | ![]() | 6 Nov 1871 | Gonzales, Ascension, Louisiana, U.S.A. | I485428 |
Died
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 2005 | Gonzales, Ascension, Louisiana, U.S.A. | I405970 |
2 | ![]() | 30 Apr 1993 | Gonzales, Ascension, Louisiana, U.S.A. | I334413 |
3 | ![]() | 26 Jan 1996 | Gonzales, Ascension, Louisiana, U.S.A. | I42308 |
4 | ![]() | 20 Sep 1941 | Gonzales, Ascension, Louisiana, U.S.A. | I104950 |
5 | ![]() | 24 Mar 1990 | Gonzales, Ascension, Louisiana, U.S.A. | I461085 |
6 | ![]() | 29 Mar 1999 | Gonzales, Ascension, Louisiana, U.S.A. | I105196 |
7 | ![]() | 5 Mar 2016 | Gonzales, Ascension, Louisiana, U.S.A. | I548526 |
8 | ![]() | 23 Sep 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I507283 |
9 | ![]() | 27 Feb 1993 | Gonzales, Ascension, Louisiana, U.S.A. | I75505 |
10 | ![]() | 11 Dec 2004 | Gonzales, Ascension, Louisiana, U.S.A. | I75514 |
11 | ![]() | 30 Aug 2014 | Gonzales, Ascension, Louisiana, U.S.A. | I372107 |
12 | ![]() | 26 Nov 1978 | Gonzales, Ascension, Louisiana, U.S.A. | I220707 |
13 | ![]() | 17 May 1988 | Gonzales, Ascension, Louisiana, U.S.A. | I548223 |
14 | ![]() | 13 Mar 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I386562 |
15 | ![]() | 28 Mar 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I373566 |
16 | ![]() | 18 Oct 1994 | Gonzales, Ascension, Louisiana, U.S.A. | I405996 |
17 | ![]() | 12 Jun 1994 | Gonzales, Ascension, Louisiana, U.S.A. | I75908 |
18 | ![]() | 23 Jun 2012 | Gonzales, Ascension, Louisiana, U.S.A. | I368488 |
19 | ![]() | 27 Oct 1973 | Gonzales, Ascension, Louisiana, U.S.A. | I152965 |
20 | ![]() | 25 Dec 2017 | Gonzales, Ascension, Louisiana, U.S.A. | I222735 |
21 | ![]() | 7 Mar 2000 | Gonzales, Ascension, Louisiana, U.S.A. | I347706 |
22 | ![]() | 22 Jan 2012 | Gonzales, Ascension, Louisiana, U.S.A. | I334760 |
23 | ![]() | 8 Jan 1999 | Gonzales, Ascension, Louisiana, U.S.A. | I507282 |
24 | ![]() | 27 May 2002 | Gonzales, Ascension, Louisiana, U.S.A. | I507284 |
25 | ![]() | 22 Aug 2006 | Gonzales, Ascension, Louisiana, U.S.A. | I336828 |
26 | ![]() | 4 Aug 2009 | Gonzales, Ascension, Louisiana, U.S.A. | I506353 |
27 | ![]() | 23 Feb 1986 | Gonzales, Ascension, Louisiana, U.S.A. | I506230 |
28 | ![]() | 18 Sep 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I648545 |
29 | ![]() | 11 Nov 2008 | Gonzales, Ascension, Louisiana, U.S.A. | I153691 |
30 | ![]() | 4 Mar 1999 | Gonzales, Ascension, Louisiana, U.S.A. | I357099 |
31 | ![]() | 4 Mar 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I472136 |
32 | ![]() | 18 Jun 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I480186 |
33 | ![]() | 19 Jan 1975 | Gonzales, Ascension, Louisiana, U.S.A. | I220708 |
34 | ![]() | 8 Dec 1951 | Gonzales, Ascension, Louisiana, U.S.A. | I105356 |
35 | ![]() | 30 Dec 1991 | Gonzales, Ascension, Louisiana, U.S.A. | I127292 |
36 | ![]() | 25 Sep 2000 | Gonzales, Ascension, Louisiana, U.S.A. | I195120 |
37 | ![]() | 8 Sep 2013 | Gonzales, Ascension, Louisiana, U.S.A. | I359988 |
38 | ![]() | 25 Sep 1977 | Gonzales, Ascension, Louisiana, U.S.A. | I179103 |
39 | ![]() | 13 Feb 2011 | Gonzales, Ascension, Louisiana, U.S.A. | I13630 |
40 | ![]() | 20 Jul 1966 | Gonzales, Ascension, Louisiana, U.S.A. | I476391 |
41 | ![]() | 25 Mar 1999 | Gonzales, Ascension, Louisiana, U.S.A. | I105680 |
42 | ![]() | 19 Oct 1988 | Gonzales, Ascension, Louisiana, U.S.A. | I486111 |
43 | ![]() | 9 Sep 1988 | Gonzales, Ascension, Louisiana, U.S.A. | I378488 |
44 | ![]() | 25 Oct 2014 | Gonzales, Ascension, Louisiana, U.S.A. | I604389 |
45 | ![]() | 17 Jan 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I533542 |
46 | ![]() | 13 Oct 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I282171 |
47 | ![]() | 18 Jan 2005 | Gonzales, Ascension, Louisiana, U.S.A. | I469711 |
Buried
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506234 | |
2 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I587677 | |
3 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I430512 | |
4 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506031 | |
5 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I507283 | |
6 | ![]() | 4 Apr 2007 | Gonzales, Ascension, Louisiana, U.S.A. | I506019 |
7 | ![]() | 8 Feb 2000 | Gonzales, Ascension, Louisiana, U.S.A. | I235460 |
8 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506014 | |
9 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506351 | |
10 | ![]() | 1 Nov 2008 | Gonzales, Ascension, Louisiana, U.S.A. | I541298 |
11 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506013 | |
12 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I551794 | |
13 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I340047 | |
14 | ![]() | 16 Apr 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I217838 |
15 | ![]() | 13 Nov 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I430513 |
16 | ![]() | 1 Mar 2003 | Gonzales, Ascension, Louisiana, U.S.A. | I211877 |
17 | ![]() | 27 Jun 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I548998 |
18 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I507282 | |
19 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506231 | |
20 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506353 | |
21 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506352 | |
22 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506032 | |
23 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506030 | |
24 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506230 | |
25 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I648545 | |
26 | ![]() | Jan 1969 | Gonzales, Ascension, Louisiana, U.S.A. | I487243 |
27 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I1885 | |
28 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I506342 | |
29 | ![]() | 7 Jun 1986 | Gonzales, Ascension, Louisiana, U.S.A. | I487269 |
30 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I11670 | |
31 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I461086 | |
32 | ![]() | Gonzales, Ascension, Louisiana, U.S.A. | I551793 |
Obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 16 Mar 2017 | Gonzales, Ascension, Louisiana, U.S.A. | I235413 |
2 | ![]() | 15 Apr 2018 | Gonzales, Ascension, Louisiana, U.S.A. | I217838 |
3 | ![]() | 6 Oct 2012 | Gonzales, Ascension, Louisiana, U.S.A. | I234045 |
4 | ![]() | 14 Jul 2016 | Gonzales, Ascension, Louisiana, U.S.A. | I487238 |
5 | ![]() | 13 Mar 2010 | Gonzales, Ascension, Louisiana, U.S.A. | I487253 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Duhe / Arceneaux | F27904 | ||
2 | Free / Truax | F160619 | ||
3 | Hedrick / Truax | F160621 | ||
4 | Richard / Duplessis | 29 Mar 1869 | Gonzales, Ascension, Louisiana, U.S.A. | F183630 |
5 | Truax / Conway | F160618 | ||
6 | Webb / Truax | F160620 |