, , Alabama, U.S.A.
Latitude: 32.75028, Longitude: -86.75028
Birth
Matches 1 to 150 of 691
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1888 | , , Alabama, U.S.A. | I503594 |
2 | ![]() | Dec 1872 | , , Alabama, U.S.A. | I503596 |
3 | ![]() | 11 Apr 1899 | , , Alabama, U.S.A. | I429191 |
4 | ![]() | May 1870 | , , Alabama, U.S.A. | I465668 |
5 | ![]() | 1840 | , , Alabama, U.S.A. | I426509 |
6 | ![]() | 1881 | , , Alabama, U.S.A. | I429075 |
7 | ![]() | 1907 | , , Alabama, U.S.A. | I472929 |
8 | ![]() | 5 Apr 1885 | , , Alabama, U.S.A. | I525689 |
9 | ![]() | Feb 1874 | , , Alabama, U.S.A. | I429316 |
10 | ![]() | 7 May 1893 | , , Alabama, U.S.A. | I255482 |
11 | ![]() | Apr 1857 | , , Alabama, U.S.A. | I530641 |
12 | ![]() | 11 Apr 1872 | , , Alabama, U.S.A. | I429272 |
13 | ![]() | Jul 1850 | , , Alabama, U.S.A. | I416288 |
14 | ![]() | 1825 | , , Alabama, U.S.A. | I590258 |
15 | ![]() | 1851 | , , Alabama, U.S.A. | I429309 |
16 | ![]() | 1903 | , , Alabama, U.S.A. | I434173 |
17 | ![]() | 2 Feb 1895 | , , Alabama, U.S.A. | I429354 |
18 | ![]() | 28 Nov 1885 | , , Alabama, U.S.A. | I569615 |
19 | ![]() | 14 Aug 1886 | , , Alabama, U.S.A. | I248632 |
20 | ![]() | 1918 | , , Alabama, U.S.A. | I249488 |
21 | ![]() | Aug 1888 | , , Alabama, U.S.A. | I248631 |
22 | ![]() | 1915 | , , Alabama, U.S.A. | I249486 |
23 | ![]() | May 1862 | , , Alabama, U.S.A. | I429278 |
24 | ![]() | 13 Apr 1838 | , , Alabama, U.S.A. | I180276 |
25 | ![]() | 25 Jul 1901 | , , Alabama, U.S.A. | I428944 |
26 | ![]() | 1874 | , , Alabama, U.S.A. | I466540 |
27 | ![]() | I466547 | ||
28 | ![]() | 8 Feb 1858 | , , Alabama, U.S.A. | I924234 |
29 | ![]() | 6 Apr 1858 | , , Alabama, U.S.A. | I361641 |
30 | ![]() | Apr 1892 | , , Alabama, U.S.A. | I611211 |
31 | ![]() | 1888 | , , Alabama, U.S.A. | I429286 |
32 | ![]() | 4 Feb 1831 | , , Alabama, U.S.A. | I475554 |
33 | ![]() | Mar 1861 | , , Alabama, U.S.A. | I482002 |
34 | ![]() | 1848 | , , Alabama, U.S.A. | I413863 |
35 | ![]() | 19 May 1921 | , , Alabama, U.S.A. | I521856 |
36 | ![]() | 1852 | , , Alabama, U.S.A. | I591708 |
37 | ![]() | 6 Jun 1817 | , , Alabama, U.S.A. | I472252 |
38 | ![]() | 20 May 1868 | , , Alabama, U.S.A. | I391220 |
39 | ![]() | 1862 | , , Alabama, U.S.A. | I391218 |
40 | ![]() | 19 Oct 1919 | , , Alabama, U.S.A. | I114728 |
41 | ![]() | 1881 | , , Alabama, U.S.A. | I429157 |
42 | ![]() | 8 Apr 1901 | , , Alabama, U.S.A. | I213 |
43 | ![]() | 14 Apr 1849 | , , Alabama, U.S.A. | I592170 |
44 | ![]() | 17 Jan 1853 | , , Alabama, U.S.A. | I502068 |
45 | ![]() | 1848 | , , Alabama, U.S.A. | I196226 |
46 | ![]() | 7 May 1914 | , , Alabama, U.S.A. | I566545 |
47 | ![]() | Jul 1890 | , , Alabama, U.S.A. | I196449 |
48 | ![]() | 10 May 1858 | , , Alabama, U.S.A. | I389670 |
49 | ![]() | 1919 | , , Alabama, U.S.A. | I486885 |
50 | ![]() | 19 Jul 1884 | , , Alabama, U.S.A. | I389733 |
51 | ![]() | 15 May 1890 | , , Alabama, U.S.A. | I264179 |
52 | ![]() | 22 Jan 1868 | , , Alabama, U.S.A. | I389714 |
53 | ![]() | , , Alabama, U.S.A. | I571938 | |
54 | ![]() | 1911 | , , Alabama, U.S.A. | I459925 |
55 | ![]() | 1880 | , , Alabama, U.S.A. | I459924 |
56 | ![]() | 25 Dec 1889 | , , Alabama, U.S.A. | I429370 |
57 | ![]() | 8 Oct 1908 | , , Alabama, U.S.A. | I429371 |
58 | ![]() | Mar 1857 | , , Alabama, U.S.A. | I576832 |
59 | ![]() | Apr 1858 | , , Alabama, U.S.A. | I511325 |
60 | ![]() | 1879 | , , Alabama, U.S.A. | I599567 |
61 | ![]() | 10 Dec 1908 | , , Alabama, U.S.A. | I429369 |
62 | ![]() | 30 Aug 1906 | , , Alabama, U.S.A. | I429368 |
63 | ![]() | 15 May 1866 | , , Alabama, U.S.A. | I429361 |
64 | ![]() | 22 Sep 1894 | , , Alabama, U.S.A. | I429363 |
65 | ![]() | 18 Mar 1903 | , , Alabama, U.S.A. | I429367 |
66 | ![]() | 1901 | , , Alabama, U.S.A. | I429366 |
67 | ![]() | 13 Jan 1892 | , , Alabama, U.S.A. | I429362 |
68 | ![]() | 1897 | , , Alabama, U.S.A. | I429365 |
69 | ![]() | 1932 | , , Alabama, U.S.A. | I263560 |
70 | ![]() | 1912 | , , Alabama, U.S.A. | I466577 |
71 | ![]() | 8 Apr 1896 | , , Alabama, U.S.A. | I429364 |
72 | ![]() | 19 May 1944 | , , Alabama, U.S.A. | I548472 |
73 | ![]() | 1852 | , , Alabama, U.S.A. | I459412 |
74 | ![]() | 1881 | , , Alabama, U.S.A. | I459411 |
75 | ![]() | 1876 | , , Alabama, U.S.A. | I458215 |
76 | ![]() | 10 Nov 1914 | , , Alabama, U.S.A. | I270367 |
77 | ![]() | 9 Aug 1869 | , , Alabama, U.S.A. | I332121 |
78 | ![]() | 2 Mar 1892 | , , Alabama, U.S.A. | I459923 |
79 | ![]() | 21 Nov 1886 | , , Alabama, U.S.A. | I269772 |
80 | ![]() | , , Alabama, U.S.A. | I532395 | |
81 | ![]() | 2 Feb 1871 | , , Alabama, U.S.A. | I362164 |
82 | ![]() | 2 Feb 1873 | , , Alabama, U.S.A. | I362165 |
83 | ![]() | 8 Nov 1849 | , , Alabama, U.S.A. | I362162 |
84 | ![]() | Oct 1869 | , , Alabama, U.S.A. | I362163 |
85 | ![]() | 30 Oct 1905 | , , Alabama, U.S.A. | I525568 |
86 | ![]() | 31 May 1865 | , , Alabama, U.S.A. | I464221 |
87 | ![]() | 10 Aug 1896 | , , Alabama, U.S.A. | I465603 |
88 | ![]() | 1850 | , , Alabama, U.S.A. | I555696 |
89 | ![]() | 22 Nov 1863 | , , Alabama, U.S.A. | I498998 |
90 | ![]() | 16 Feb 1901 | , , Alabama, U.S.A. | I544443 |
91 | ![]() | 1912 | , , Alabama, U.S.A. | I93810 |
92 | ![]() | 5 Jan 1855 | , , Alabama, U.S.A. | I426468 |
93 | ![]() | 1892 | , , Alabama, U.S.A. | I429171 |
94 | ![]() | 26 Jun 1844 | , , Alabama, U.S.A. | I537309 |
95 | ![]() | Feb 1840 | , , Alabama, U.S.A. | I537433 |
96 | ![]() | 1904 | , , Alabama, U.S.A. | I332718 |
97 | ![]() | 1895 | , , Alabama, U.S.A. | I428931 |
98 | ![]() | 2 Jan 1915 | , , Alabama, U.S.A. | I412501 |
99 | ![]() | 29 Aug 1838 | , , Alabama, U.S.A. | I567519 |
100 | ![]() | 7 Jun 1903 | , , Alabama, U.S.A. | I429343 |
101 | ![]() | 5 Apr 1905 | , , Alabama, U.S.A. | I429344 |
102 | ![]() | 22 Nov 1877 | , , Alabama, U.S.A. | I429342 |
103 | ![]() | 11 Sep 1869 | , , Alabama, U.S.A. | I289338 |
104 | ![]() | 13 Sep 1883 | , , Alabama, U.S.A. | I289341 |
105 | ![]() | 1838 | , , Alabama, U.S.A. | I394988 |
106 | ![]() | Dec 1879 | , , Alabama, U.S.A. | I592018 |
107 | ![]() | 19 Dec 1875 | , , Alabama, U.S.A. | I525562 |
108 | ![]() | 1831 | , , Alabama, U.S.A. | I538196 |
109 | ![]() | 10 Jul 1909 | , , Alabama, U.S.A. | I592192 |
110 | ![]() | 6 Oct 1890 | , , Alabama, U.S.A. | I592079 |
111 | ![]() | 1827 | , , Alabama, U.S.A. | I442015 |
112 | ![]() | 29 Jun 1908 | , , Alabama, U.S.A. | I64114 |
113 | ![]() | 8 Oct 1841 | , , Alabama, U.S.A. | I590246 |
114 | ![]() | 1 Jun 1915 | , , Alabama, U.S.A. | I611302 |
115 | ![]() | 1830 | , , Alabama, U.S.A. | I470975 |
116 | ![]() | 1833 | , , Alabama, U.S.A. | I470976 |
117 | ![]() | 1833 | , , Alabama, U.S.A. | I470977 |
118 | ![]() | 12 Jan 1828 | , , Alabama, U.S.A. | I470971 |
119 | ![]() | 18 Aug 1838 | , , Alabama, U.S.A. | I470979 |
120 | ![]() | 1837 | , , Alabama, U.S.A. | I470978 |
121 | ![]() | 11 Jun 1835 | , , Alabama, U.S.A. | I363564 |
122 | ![]() | 2 Apr 1857 | , , Alabama, U.S.A. | I363566 |
123 | ![]() | 26 Sep 1910 | , , Alabama, U.S.A. | I502062 |
124 | ![]() | 1886 | , , Alabama, U.S.A. | I429350 |
125 | ![]() | 3 Jun 1820 | , , Alabama, U.S.A. | I374109 |
126 | ![]() | 22 Oct 1901 | , , Alabama, U.S.A. | I240426 |
127 | ![]() | 10 Jan 1911 | , , Alabama, U.S.A. | I270174 |
128 | ![]() | 25 Jul 1885 | , , Alabama, U.S.A. | I270173 |
129 | ![]() | 4 Mar 1872 | , , Alabama, U.S.A. | I379128 |
130 | ![]() | 28 Nov 1890 | , , Alabama, U.S.A. | I566548 |
131 | ![]() | 24 Apr 1888 | , , Alabama, U.S.A. | I332796 |
132 | ![]() | 6 Dec 1881 | , , Alabama, U.S.A. | I332793 |
133 | ![]() | 23 Dec 1877 | , , Alabama, U.S.A. | I332612 |
134 | ![]() | 23 Mar 1921 | , , Alabama, U.S.A. | I33 |
135 | ![]() | 25 Jan 1893 | , , Alabama, U.S.A. | I332798 |
136 | ![]() | 1905 | , , Alabama, U.S.A. | I332629 |
137 | ![]() | 30 Sep 1916 | , , Alabama, U.S.A. | I332630 |
138 | ![]() | 16 Nov 1840 | , , Alabama, U.S.A. | I515988 |
139 | ![]() | 23 Jan 1857 | , , Alabama, U.S.A. | I515984 |
140 | ![]() | 16 Aug 1834 | , , Alabama, U.S.A. | I486278 |
141 | ![]() | , , Alabama, U.S.A. | I173371 | |
142 | ![]() | 15 May 1870 | , , Alabama, U.S.A. | I500268 |
143 | ![]() | 4 Aug 1851 | , , Alabama, U.S.A. | I511323 |
144 | ![]() | 1892 | , , Alabama, U.S.A. | I429402 |
145 | ![]() | 11 Feb 1825 | , , Alabama, U.S.A. | I530330 |
146 | ![]() | 8 Aug 1828 | , , Alabama, U.S.A. | I426502 |
147 | ![]() | 1762 | , , Alabama, U.S.A. | I100306 |
148 | ![]() | I340691 | ||
149 | ![]() | 10 Jul 1904 | , , Alabama, U.S.A. | I429401 |
150 | ![]() | 31 Mar 1873 | , , Alabama, U.S.A. | I332122 |
Died
Matches 1 to 80 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1870 | , , Alabama, U.S.A. | I636377 |
2 | ![]() | 17 Jun 1936 | , , Alabama, U.S.A. | I394320 |
3 | ![]() | 21 Oct 1995 | , , Alabama, U.S.A. | I526664 |
4 | ![]() | 27 Jul 1925 | , , Alabama, U.S.A. | I429361 |
5 | ![]() | 23 Oct 1918 | , , Alabama, U.S.A. | I429363 |
6 | ![]() | 19 Dec 2014 | , , Alabama, U.S.A. | I583464 |
7 | ![]() | 11 Feb 1982 | , , Alabama, U.S.A. | I429362 |
8 | ![]() | 20 Dec 1932 | , , Alabama, U.S.A. | I623898 |
9 | ![]() | 9 May 1967 | , , Alabama, U.S.A. | I540512 |
10 | ![]() | 6 May 1896 | , , Alabama, U.S.A. | I525330 |
11 | ![]() | 12 Jun 1989 | , , Alabama, U.S.A. | I465603 |
12 | ![]() | 12 Jan 1901 | , , Alabama, U.S.A. | I525327 |
13 | ![]() | 4 Jul 1942 | , , Alabama, U.S.A. | I525562 |
14 | ![]() | 9 Mar 1905 | , , Alabama, U.S.A. | I590246 |
15 | ![]() | , , Alabama, U.S.A. | I8544 | |
16 | ![]() | 2 Dec 1859 | , , Alabama, U.S.A. | I515984 |
17 | ![]() | 27 Feb 1959 | , , Alabama, U.S.A. | I268239 |
18 | ![]() | 22 Feb 2000 | , , Alabama, U.S.A. | I239431 |
19 | ![]() | 14 Mar 1914 | , , Alabama, U.S.A. | I623897 |
20 | ![]() | 1864 | , , Alabama, U.S.A. | I583660 |
21 | ![]() | 7 Sep 1978 | , , Alabama, U.S.A. | I111632 |
22 | ![]() | 23 Dec 1982 | , , Alabama, U.S.A. | I429410 |
23 | ![]() | 25 Nov 2010 | , , Alabama, U.S.A. | I221 |
24 | ![]() | 5 Sep 2007 | , , Alabama, U.S.A. | I138253 |
25 | ![]() | 3 Mar 1946 | , , Alabama, U.S.A. | I429395 |
26 | ![]() | 13 May 1879 | , , Alabama, U.S.A. | I429393 |
27 | ![]() | 11 Dec 1959 | , , Alabama, U.S.A. | I429394 |
28 | ![]() | 8 Jan 1923 | , , Alabama, U.S.A. | I411997 |
29 | ![]() | 10 Apr 1985 | , , Alabama, U.S.A. | I429374 |
30 | ![]() | 1851 | , , Alabama, U.S.A. | I429819 |
31 | ![]() | 29 Jun 1858 | , , Alabama, U.S.A. | I428716 |
32 | ![]() | 1782 | , , Alabama, U.S.A. | I103117 |
33 | ![]() | 22 Oct 1930 | , , Alabama, U.S.A. | I590237 |
34 | ![]() | 29 May 1884 | , , Alabama, U.S.A. | I429359 |
35 | ![]() | 2 Sep 1856 | , , Alabama, U.S.A. | I429360 |
36 | ![]() | , , Alabama, U.S.A. | I525329 | |
37 | ![]() | 11 Aug 1926 | , , Alabama, U.S.A. | I525328 |
38 | ![]() | 27 Oct 1858 | , , Alabama, U.S.A. | I481933 |
39 | ![]() | 1866 | , , Alabama, U.S.A. | I416230 |
40 | ![]() | 16 Aug 1902 | , , Alabama, U.S.A. | I525332 |
41 | ![]() | 10 Jun 1842 | , , Alabama, U.S.A. | I499598 |
42 | ![]() | 1850 | , , Alabama, U.S.A. | I414166 |
43 | ![]() | 21 Dec 1938 | , , Alabama, U.S.A. | I411788 |
44 | ![]() | 18 Oct 1987 | , , Alabama, U.S.A. | I413967 |
45 | ![]() | Apr 1979 | , , Alabama, U.S.A. | I412675 |
46 | ![]() | 30 Nov 1932 | , , Alabama, U.S.A. | I415677 |
47 | ![]() | 30 Mar 1943 | , , Alabama, U.S.A. | I412540 |
48 | ![]() | 1970 | , , Alabama, U.S.A. | I411998 |
49 | ![]() | 25 Aug 1966 | , , Alabama, U.S.A. | I412538 |
50 | ![]() | 30 Dec 1922 | , , Alabama, U.S.A. | I411996 |
51 | ![]() | 26 Dec 1972 | , , Alabama, U.S.A. | I413821 |
52 | ![]() | 1974 | , , Alabama, U.S.A. | I412966 |
53 | ![]() | , , Alabama, U.S.A. | I413982 | |
54 | ![]() | 29 Jun 1899 | , , Alabama, U.S.A. | I589943 |
55 | ![]() | , , Alabama, U.S.A. | I623895 | |
56 | ![]() | 1844 | , , Alabama, U.S.A. | I468613 |
57 | ![]() | 16 Oct 1986 | , , Alabama, U.S.A. | I43464 |
58 | ![]() | 17 Oct 2018 | , , Alabama, U.S.A. | I255696 |
59 | ![]() | 24 May 2011 | , , Alabama, U.S.A. | I419240 |
60 | ![]() | 25 Sep 1846 | , , Alabama, U.S.A. | I429339 |
61 | ![]() | 20 Jun 1863 | , , Alabama, U.S.A. | I257772 |
62 | ![]() | 1966 | , , Alabama, U.S.A. | I513172 |
63 | ![]() | 1 Sep 1864 | , , Alabama, U.S.A. | I486277 |
64 | ![]() | 14 Feb 1894 | , , Alabama, U.S.A. | I533275 |
65 | ![]() | 16 Mar 1948 | , , Alabama, U.S.A. | I525561 |
66 | ![]() | 19 Mar 1920 | , , Alabama, U.S.A. | I525583 |
67 | ![]() | 26 Sep 1885 | , , Alabama, U.S.A. | I525600 |
68 | ![]() | 25 Oct 1918 | , , Alabama, U.S.A. | I429169 |
69 | ![]() | 9 Mar 1905 | , , Alabama, U.S.A. | I590247 |
70 | ![]() | 20 Jun 1901 | , , Alabama, U.S.A. | I257659 |
71 | ![]() | , , Alabama, U.S.A. | I473858 | |
72 | ![]() | 16 Oct 1940 | , , Alabama, U.S.A. | I428937 |
73 | ![]() | 13 Aug 1954 | , , Alabama, U.S.A. | I428892 |
74 | ![]() | 26 Nov 1965 | , , Alabama, U.S.A. | I428938 |
75 | ![]() | 14 May 1991 | , , Alabama, U.S.A. | I428897 |
76 | ![]() | 1944 | , , Alabama, U.S.A. | I429340 |
77 | ![]() | 29 Jul 2015 | , , Alabama, U.S.A. | I525699 |
78 | ![]() | 15 Oct 1862 | , , Alabama, U.S.A. | I464205 |
79 | ![]() | 1839 | , , Alabama, U.S.A. | I363250 |
80 | ![]() | , , Alabama, U.S.A. | I561382 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1859 | , , Alabama, U.S.A. | I515984 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | , , Alabama, U.S.A. | I69538 |
Military Entry
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Entry ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1862 | , , Alabama, U.S.A. | I69508 |
Pension
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1892 | , , Alabama, U.S.A. | I331691 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowers / Spivey | , , Alabama, U.S.A. | F150770 | |
2 | Dillard / Jeffcoat | , , Alabama, U.S.A. | F150571 | |
3 | Enfinger / Tiller | 1832 | , , Alabama, U.S.A. | F222666 |
4 | Flanagan / Canady | 1838 | , , Alabama, U.S.A. | F197377 |
5 | Hicks / McDonald | Aft 1852 | , , Alabama, U.S.A. | F138639 |
6 | Jeffcoat / Alsabroks | , , Alabama, U.S.A. | F150570 | |
7 | Kelley / Jeffcoat | 1857 | , , Alabama, U.S.A. | F152147 |
8 | Minick / Cox | 14 Apr 1902 | , , Alabama, U.S.A. | F157517 |
9 | Perrin / Seale | 1917 | , , Alabama, U.S.A. | F157442 |
10 | Riley / Beck | 1833 | , , Alabama, U.S.A. | F222662 |
11 | Scroggins / Anderson | Feb 1921 | , , Alabama, U.S.A. | F157408 |
12 | Seale / Miller | 31 Mar 1942 | , , Alabama, U.S.A. | F157350 |
13 | Seales / Brown | 20 Mar 1901 | , , Alabama, U.S.A. | F157411 |
14 | Seals / Lovell | 1908 | , , Alabama, U.S.A. | F157491 |
15 | Tinch / Coleman | 12 Oct 1887 | , , Alabama, U.S.A. | F235372 |
16 | Wynne / Robinson | 24 Jan 1844 | , , Alabama, U.S.A. | F210732 |